T242 | T242 Pro | |
Capacity | 20,000mAh 3.7V=74Wh | |
Battery type | Lithium polymer battery | |
Peak current | 1000Amp(Start current:500Amp) | |
Start 12V engines | Gasoline/Petrol: all 12V engines; Diesel: up to 8.0l | |
Lifecycles | 1000 times | |
DC output | 2*DC5521:12V-16V,10A(15A Max) | |
USB-A output | 2*USB-A: 5V/2.1A:5V/1A | 1*USB-A: QC18W |
Type-cinput&output | PD6OW | |
DCintput | DC15V/1A | |
Fully charge time | DC15V/1A: about 6-7 hours | TypeC PD60W: about 1.5 hours |
Power indicator | 4 LED indicators | |
LED lighting | flashlight, strobe, sos | |
Dimensions | 185*85*45mm | |
Weight | 0.64kg | |
Accessories | Battery clamps/AC adapter/ Car charger/Cigarette lighter adapter/UsB charging cables/User manaul |
Battery clamps/Cigarette lighter adapter/Type-C charging cable /User manual |
Vendor | Wasion Energy |
---|---|
Quantity | 1~99, 100+ |